Forex Foreign Exchange Market
The foreign exchange market is a global decentralized or over-the-counter market for the trading of currencies. This market determines foreign exchange rates for every currency. It includes all aspects of buying, selling and exchanging currencies at current or determined prices.
EUR/USD
Euro / US Dollar
GBP/USD
British Pound / US Dollar
Market Overview
Track performance across major currency pairs with real-time data and live spreads
Major
EUR/USD, GBP/USD, USD/JPY, USD/CHF
Minor
EUR/GBP, EUR/CHF, GBP/JPY, EUR/JPY
Exotic
USD/TRY, USD/ZAR, EUR/HUF, USD/MXN
Australasian
AUD/USD, NZD/USD, AUD/NZD, AUD/JPY
Scandinavian
EUR/NOK, EUR/SEK, USD/NOK, USD/SEK
Forex - Spreads & Trading Conditions
| Symbol | Category | Leverage | Lot Size | Min Lot Size | Commission |
|---|---|---|---|---|---|
|
A/C
AUD/CAD
|
Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/CHF | Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/JPY | Minor | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/NZD | Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/SGD | Australasian | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/USD | Major | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
| AUD/ZAR | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K | |
| CAD/CHF | Minor | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
| CAD/JPY | Minor | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
| CAD/MXN | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K | |
| CHF/JPY | Minor | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
| CHF/NOK | Minor | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
| CHF/SGD | Australasian | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
| EUR/AUD | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/CAD | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
| EUR/CHF | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/DKK | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
| GBP/JPY | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/NOK | Scandinavian | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/NZD | Australasian | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/SEK | Scandinavian | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/SGD | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
| GBP/USD | Major | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
| GBP/ZAR | Exotic | 1:500 | 100000 GBP | ...0.01 | $2.5 per $100K |
| USD/NOK | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/PLN | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/RON | 1:500 | 100000 USD | 0.01 | $2.5 per $100K | |
| USD/RUB | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/SEK | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/SGD | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/TRY | Exotic | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
| USD/ZAR | Exotic | 1:500 | 100000 USD | 0.01 |
Why Trade Forex
Advanced Forex Trading FeaturesDiscover the advantages of forex trading on our platform Competitive SpreadsTrade with some of the tightest spreads in the industry across major, minor, and exotic currency pairs, providing cost-effective trading opportunities. Powerful LeverageAccess up to 1:500 leverage to maximize your trading potential and capitalize on even the smallest price movements in the forex market. Advanced Risk ManagementUtilize stop loss, take profit, and guaranteed stop loss orders to protect your positions and manage risk effectively in volatile market conditions.
Advanced Tools
Professional Forex Trading ToolsTake advantage of our cutting-edge tools designed for forex traders Real-time Market AnalysisAccess in-depth market analysis with real-time data feeds, economic calendars, and market news to make informed trading decisions. Economic CalendarStay updated with upcoming economic events and announcements that impact currency markets with our comprehensive economic calendar. Advanced ChartsUtilize our sophisticated charting tools with over 50 technical indicators and drawing tools to analyze market trends and patterns. Currency Pair EUR/USD Current Rate 1.2145
Start Trading
How to Start Trading ForexBegin your forex trading journey in just a few simple steps
1
Create an AccountSign up for a trading account in minutes with a simple verification process.
2
Fund Your AccountDeposit funds using various payment methods including credit/debit cards, bank transfers, or e-wallets.
3
Start TradingBegin trading on our user-friendly platform with access to a wide range of forex currency pairs. Try Our Demo AccountPractice forex trading with our risk-free demo account loaded with virtual funds. Test strategies, explore platform features, and gain confidence before trading with real money. Risk-Free Practice$50,000 in virtual funds to test your trading strategies
Real-time data
All features
Trade What You Want, When You Want
One of the primary goals of is to provide the best product in the market. Our relationships with leading tier one financial institutions mean deep liquidity and tighter spreads for Forex traders.
Ready to trade?
Start Your Forex Trading JourneyJoin thousands of traders worldwide who trust our platform for their forex trading needs. Get started with a free demo account or open a real trading account today. |